![]() |
| ROOM RATES (In Philippine Peso) | |||
| FACILITIES | *MAXIMUM OCCUPANCY |
OFF-PEAK | PEAK |
STANDARD (A & B) 2 Queen Beds or 1 Queen with Pull-out Bed |
5 Persons | 3,500 | 4,000 |
DELUXE (A & B) 3 Queen Beds or 2 Queens + 1 Single Bed |
7 Persons | 4,500 | 5,000 |
FAMILY ROOM 4 Queen Beds + 2 Pull-out Beds |
14 Persons | 6,500 | 7,000 |
CORPORATE ROOM 7 Queen Beds + 4 Pull-out Beds
25 Persons |
9,000 |
10,000 |
|
|
CHECK-IN TIME - 2:00 PM * Room capacity shall be STRICTLY OBSERVED |
We DISCOURAGE cooking - Only cooked food is allowed. | ||
|
BOOKING POLICIES: | |||
| MISCELLANEOUS RENTALS | |||
| AMENITIES | RENTAL BASIS | OFF-PEAK | PEAK |
|
FUNCTION ROOM Accommodates Up to 40 Persons |
|
| |
SVR
GRILL
![]() | F O O D & B E V E R A G E S | ||||
| RESTAURANT MENU | |||||
| APPETIZER | MEALS (Serve w/ Rice) | ||||
| Chicharon Bulaklak | 95 | Chicken BBQ | 160 | ||
| Lumpiang Shanghai | 120 | Grilled Liempo | 180 | ||
| French Fries | 85 | Crispy Wings | 140 | ||
| Fresh Potato Chips | 85 | Mongolian BBQ | 150 | ||
| Cheese Stick | 110 | Pork Tonkatsu | 160 | ||
| Sizzling Hotdog | 120 | Roast Beef | 190 | ||
| Taco Chips w/Salsa Dip | 130 | Fried Chicken | 160 | ||
| Sizzling Corn | 105 | Mixed Seafood | 190 | ||
| Spicy Mussels in Garlic sauce | 150 | STEAK (Serve w/ Rice | |||
| Tokwa't Baboy | 140 | T-Bone Steak | 180 | ||
| Calamares | 180 | Porter House | 190 | ||
| Fish & Chips | 190 | Pork Steak | 150 | ||
| Sizzling Sisig | 160 | GRILLED | |||
| Appetizer Combo (Chicken Fingers, | 295 | Hotdog | 25/stick | ||
| Cheese Stick,Calamares) | Pork Barbecue | 35/stick | |||
| SOUP | Chicken | 130 | |||
| Crab & Corn Soup | 110 | Liempo | 150 | ||
| Corn Soup | 90 | Pusit | |||
| Tilapia w/buro & vegetable | 130 | ||||
| SALAD | Bangus w/buro & vegetable | 170 | |||
| Cucumber Salad | 95 | RICE | |||
| Caesar Salad | 130 | Steamed Rice | 25 | ||
| Chef Salad | 140 | Garlic Rice | 30 | ||
| ALL TIME FAVORITES | Special Fried Rice | 150 | |||
| Lechon Kawali | 150 | DESSERTS | |||
| Sizzling Pusit | 190 | Buco Pandan | 45 | ||
| Chopsuey | 110 | Fruit Salad | 55 | ||
| Crispy Pata | 380 | Ice Cream | 55 | ||
| Sinigang na Tanigue | 000 | ||||
| Sinigang na Hipon | 180 | SHAKES | |||
| Kare-Kare | 185 | Buko | 60 | ||
| Bulalo | 285 | Mango | 70 | ||
| Beef Caldereta | 180 | Chocolate | 70 | ||
| Buttered Shrimp | 190 | Cookies & Cream | 80 | ||
| SHORT ORDERS (Serve w/ Bread) | DRINKS | ||||
| Pancit Guisado | 110 | Bottled Water | 25 | ||
| Pancit Canton | 110 | Instant Coffee | 25 | ||
| Spaghetti | 120 | House Iced Tea | 45 | ||
| Carbonara | 120 | Soft Drinks in Can | 40 | ||
| SANWICHES (Serve w/ Bread) | Pineapple Juice | 45 | |||
| Ham & Cheese | 95 | Orange Juice | 45 | ||
| Hamburger | 95 | Four Season | 45 | ||
| Cheeseburger | 100 | Mango Juice | 50 | ||
| Bacon Cheeseburger | 110 | FROM THE BAR | |||
| SVR Club House | 170 | San Miguel Light | 45 | ||
| Chicken Sandwich | 85 | Pale Pilsen | 45 | ||
| Tuna Sandwich | 85 | Tanduay Ice | 45 | ||
| Red Horse | 60 | ||||
![]() | |||
| MENU OFFERING PRICES | |||
| MENU NO. | MENU OFFERING | PRICE/PAX | |
| BUFFET | PLATED | ||
| BREAKFAST | CHOICE OF: Tocilog ● Tapsilog ● Hamsilog ● Hotsilog ● Tuyusilog
● Dangsilog ● Dangsilog ●With Coffee or Hot Choco |
● | 115 |
| SNACK NO. 1 | Pancit Canton, Cheese Burger, and Drinks | ● | 95 |
| SNACK NO. 2 | Spaghetti, Chicken Sandwich, and Drinks | ||
| SNACK NO. 3 | Pancit Guisado, Tuna Sandwich, and Drinks | ||
| MENU NO. 1 | Grilled Liempo, Mongolian Barbeque, Rice, Dessert, and Drinks | 250 | ● |
| MENU NO. 2 | Roast Pork, Beef Brocolli, Rice, Dessert, and Drinks | ||
| MENU NO. 3 | Beef Caldereta, Ham Casserole, Rice, Dessert, and Drinks | ||
| MENU NO. 4 | Roast Beef, Mixed Vegetable, Rice, Dessert, and Drinks | ||
| MENU NO. 5 | Grilled Tilapia, Pork Kare-Kare, Rice, Dessert, and Drinks | 280 | ● |
| MENU NO. 6 | Chicken Barbeque, Sisig, Mixed Vegetable, Rice, Dessert, and Drinks | 300 | ● |
| MENU NO. 7 | Chicken Nuggets w/ White Sauce, Mongolian Barbeque, Pork Asado, Rice, Dessert, and Drinks | 320 | ● |
| MENU NO. 8 | Buttered Shrimp, Roast Chicken, Chopsuey, Rice, Dessert, and Drinks | 350 | ● |
| MENU NO. 9 | Shrimp w/ Red Sauce, Sisig, Mongolian Barbeque, Rice, Dessert, and Drinks | ||
| CHOICES OF DRINKS: Soft Drinks ● Ice Tea ●
Red Tea CHOICES OF DESSERTS: Buko Pandan ● Fruit Salad | |||
|
SUNSETVIEW BEACH RESORT - Morong, Bataan, Philippines Contact Nos.: 0933-398-9526 (Sun Cell) | 0906-939-6415 (Globe) | (045) 888-3000 (Landline-Office) Email Addresses: [email protected] | [email protected] |